Join Transtar A/C Supply and be part of a winning team that values collective strengths to drive growth
for the entire company.
With over 40 years of experience in the industry, Transtar has a proven track record of creating career
opportunities. We take pride in our customer-centric approach, adopting new strategies to achieve success
and provide solutions that enable growth for businesses in the Houston-Area.
We believe that ownership of work leads to exceptional outcomes, which is why we empower our team
members to take charge and bring their best work every day.
Come join our growing company and be part of a team that prioritizes customer satisfaction, works
collaboratively with partners, and values the potential of its people. Transtar is growing, and you can too.
Part # | Description | Lau Cat Pg |
028958-03 | 5-1/4"x6-7/8"x1/2", CW | 26 |
028958-05 | 5-3/4"x6-7/8"x1/2", CW | 26 |
028958-25 | 5-3/4"x8"x1/2", CCW | 26 |
Direct Drive Blower Wheels 1/2" Hub | ||||||
---|---|---|---|---|---|---|
Part # | Model # | Diameter | Width | Rotation | Center Description | Lau Cat Pg |
013335-01 | DD9-6A | 9-5/16" | 6" | CW | Convex | 27 |
013336-02 | DD9-7A | 9-5/16" | 7-1/8" | CW | Convex | 27 |
013332-01 | DD9-9A | 9-5/16" | 9-1/2" | CW | Concave | 27 |
013332-03 | DD9-9A | 9-5/16" | 9-1/2" | CCW | Concave | 27 |
013326-01 | DD10-6A | 11-1/8" | 6" | CW | Convex | 27 |
013324-01 | DD10-8A | 11-1/8" | 8" | CW | Convex | 27 |
013324-02 | DD10-8A | 11-1/8" | 8" | CCW | Convex | 27 |
013316-02 | DD10-10A | 11-1/8" | 10-5/8" | CW | Concave | 27 |
013316-06 | DD10-10A | 11-1/8" | 10-5/8" | CCW | Concave | 27 |
013693-25 | DD12-9A | 13-3/16" | 9-1/2" | CW | Convex | 27 |
015565-07 | DD12-12A | 13-3/16" | 12-5/8" | CW | Concave | 27 |
Related Items |
||||||